The best selling games in NZ for 2014
As per our previous post for Australia, the NPD data is in for 2014 so we thought it would be an ideal time to show you the best selling games in NZ at retail for the year. For some there would be a few surprise results (especially the number 1 across all platforms) and for those that have been following the charts, perhaps no surprises at all.
Again, the Top 10 games sold this year shows the broad appeal of games to New Zealanders. The Top 10 covers a range of games that appeal to a range of audiences reflecting the fact that most New Zealanders play games.
The top performers in NZ for 2014 were as follows:
Top 10 titles overall
Title | Publisher | |
1 | Minecraft | Sony Computer Ent. (Sony) |
2 | Call of Duty: Advanced Warfare | Activision (Activision Blizzard) |
3 | Grand Theft Auto V | Rockstar Games (Take 2) |
4 | Destiny | Activision (Activision Blizzard) |
5 | FIFA 15 | Electronic Arts |
6 | Far Cry 4 | Ubisoft |
7 | Watch Dogs | Ubisoft |
8 | Call Of Duty: Ghosts | Activision (Activision Blizzard) |
9 | Battlefield 4 | Electronic Arts |
10 | Assassin’s Creed IV: Black Flag | Ubisoft |
The Top 10 titles sold for each platform in 2014 were as follows:
PC
Title | Publisher | |
1 | The Sims 4 | Electronic Arts |
2 | The Sims 3: Starter Pack | Electronic Arts |
3 | Diablo III: Reaper of Souls | Blizzard Entertainment (Activision Blizzard) |
4 | The Elder Scrolls Online | Bethesda Softworks |
5 | The Sims 3: Island Paradise Expansion Pack | Electronic Arts |
6 | The Sims 3: University Life Expansion Pack | Electronic Arts |
7 | The Sims 3 Seasons Expansion Pack | Electronic Arts |
8 | The Sims 3: Pets | Electronic Arts |
9 | Titanfall | Electronic Arts |
10 | Battlefield 4 | Electronic Arts |
PS4
1 | Call of Duty: Advanced Warfare | Activision (Activision Blizzard) |
2 | Destiny | Activision (Activision Blizzard) |
3 | inFAMOUS Second Son | Sony Computer Ent. (Sony) |
4 | Grand Theft Auto V | Rockstar Games (Take 2) |
5 | Far Cry 4 | Ubisoft |
6 | Watch Dogs | Ubisoft |
7 | The Last of Us | Sony Computer Ent. (Sony) |
8 | Driveclub | Sony Computer Ent. (Sony) |
9 | FIFA 15 | Electronic Arts |
10 | Assassin’s Creed: Unity | Ubisoft |
XBOX One
1 | Halo: The Master Chief Collection | Microsoft |
2 | Destiny | Activision (Activision Blizzard) |
3 | Call of Duty: Advanced Warfare | Activision (Activision Blizzard) |
4 | Titanfall | Electronic Arts |
5 | Grand Theft Auto V | Rockstar Games (Take 2) |
6 | Forza Horizon 2 | Microsoft |
7 | Forza Motorsport 5 | Microsoft |
8 | Far Cry 4 | Ubisoft |
9 | Watch Dogs | Ubisoft |
10 | Assassin’s Creed: Unity | Ubisoft |
Wii U
1 | Super Smash Bros. | Nintendo |
2 | Mario Kart 8 | Nintendo |
3 | Super Mario 3D World | Nintendo |
4 | Donkey Kong Country: Tropical Freeze | Nintendo |
5 | Hyrule Warriors | Nintendo |
6 | The Legend of Zelda: The Wind Waker HD | Nintendo |
7 | Bayonetta 2 | Nintendo |
8 | New Super Mario Bros. U | Nintendo |
9 | Skylanders Trap Team | Activision (Activision Blizzard) |
10 | The LEGO Movie Videogame | Warner Bros. Interactive |
PS3
1 | Minecraft | Sony Computer Ent. (Sony) |
2 | Call of Duty: Advanced Warfare | Activision (Activision Blizzard) |
3 | Grand Theft Auto V | Rockstar Games (Take 2) |
4 | Call Of Duty: Ghosts | Activision (Activision Blizzard) |
5 | FIFA 15 | Electronic Arts |
6 | Gran Turismo 6 | Sony Computer Ent. (Sony) |
7 | Watch Dogs | Ubisoft |
8 | Assassin’s Creed IV: Black Flag | Ubisoft |
9 | Call of Duty: Black Ops II | Activision (Activision Blizzard) |
10 | Battlefield 4 | Electronic Arts |
Xbox 360
1 | Minecraft | Microsoft |
2 | Call of Duty: Advanced Warfare | Activision (Activision Blizzard) |
3 | Grand Theft Auto V | Rockstar Games (Take 2) |
4 | Call Of Duty: Ghosts | Activision (Activision Blizzard) |
5 | FIFA 15 | Electronic Arts |
6 | Forza Motorsport 4 | Microsoft |
7 | Destiny | Activision (Activision Blizzard) |
8 | Skate 3 | Electronic Arts |
9 | Assassin’s Creed IV: Black Flag | Ubisoft |
10 | The LEGO Movie Videogame | Warner Bros. Interactive |
Nintendo Wii
1 | Disney Infinity | Disney Interactive Studios |
2 | Lego Batman 2: DC Super Heroes | Warner Bros. Interactive |
3 | Skylanders SWAP Force | Activision (Activision Blizzard) |
4 | Skylanders Trap Team | Activision (Activision Blizzard) |
5 | Game Party 3 | Warner Bros. Interactive |
6 | Just Dance 2015 | Ubisoft |
7 | Sports/Sports Resort | Nintendo |
8 | Lego Harry Potter: Years 5-7 | Warner Bros. Interactive |
9 | Lego Pirates of the Caribbean: The Video Game | Disney Interactive Studios |
10 | Mario Kart Wii | Nintendo |
Nintendo 3DS
1 | Pokemon Omega Ruby | Nintendo |
2 | Pokemon Alpha Sapphire | Nintendo |
3 | Super Smash Bros. | Nintendo |
4 | Pokemon X | Nintendo |
5 | Pokemon Y | Nintendo |
6 | The Legend of Zelda: A Link Between Worlds | Nintendo |
7 | Animal Crossing: New Leaf | Nintendo |
8 | Bravely Default: Flying Fairy | Nintendo |
9 | Yoshi’s New Island | Nintendo |
10 | Fire Emblem: Awakening | Nintendo |
Nintendo DS
1 | Pokemon White Version 2 | Nintendo |
2 | Pokemon Black Version 2 | Nintendo |
3 | New Carnival Games | 2K Games (Take 2) |
4 | Go Diego Go! Great Dinosaur Rescue | 2K Games (Take 2) |
5 | Nintendo Presents: Crossword Collection | Nintendo |
6 | Dora & Friends Pet Shelter | 2K Games (Take 2) |
7 | Moshi Monsters: Katsuma Unleashed | Activision (Activision Blizzard) |
8 | Jewel Master: Cradle of Persia | Rising Star |
9 | Adventure Time: Hey Ice King! Why’d You Steal Our Garbage? | D3Publisher |
10 | Barbie: Dreamhouse Party | Majesco |
Playstation Vita
1 | Minecraft | Sony Computer Ent. (Sony) |
2 | Borderlands 2 | Sony Computer Ent. (Sony) |
3 | Killzone: Mercenary | Sony Computer Ent. (Sony) |
4 | Final Fantasy X/X-2 HD Remaster | Square Enix Inc |
5 | The Ratchet & Clank Trilogy | Sony Computer Ent. (Sony) |
6 | Tearaway | Sony Computer Ent. (Sony) |
7 | God of War Collection | Sony Computer Ent. (Sony) |
8 | The Jak and Daxter Trilogy | Sony Computer Ent. (Sony) |
9 | Lego Marvel Super Heroes | Warner Bros. Interactive |
10 | Dragon Ball Z: Battle of Z | Bandai Namco Games |
Playstation Portable
1 | Lego Pirates of the Caribbean: The Video Game | Disney Interactive Studios |
2 | Need for Speed: Most Wanted | Electronic Arts |
3 | Lego Batman | Warner Bros. Interactive |
4 | Assassin’s Creed: Bloodlines | Ubisoft |
5 | Toy Story 3 | Disney Interactive Studios |
6 | FIFA 13 | Electronic Arts |
7 | Lego Star Wars III: The Clone Wars | Lucasarts |
8 | Brothers In Arms: D-Day | Ubisoft |
9 | Surf’s Up | Ubisoft |
10 | Gran Turismo | Sony Computer Ent. (Sony) |
Our friends at MCV Pacific also compiled a great image of all of the weekly number one games sold this year. Check it out:
Chart Source: NPD Group Australia. Time Period Jan 6 – Dec 28 2014. Category: Portable Game Software, Console Software, PC Games