The best selling games in Australia for 2014
The NPD data is in for 2014 so we thought it would be an ideal time to show you the best selling games at retail for the year. For some there would be a few surprise results and for those that have been following the charts, perhaps no surprises at all.
For us, the Top 10 games sold this year continues to emphasise the broad appeal of games across demographics. The highest selling titles this year range from shooters, to football games to giant open world games where you break and place blocks to create or build anything you like. Some of the games in the Top 10 will finish as the highest grossing entertainment properties for the year, which is no surprise to us when you consider that the majority of Australians play games.
The top performers in Australia for 2014 were as follows:
Top 10 titles overall
Title | Publisher | |
1 | Call of Duty: Advanced Warfare | Activision (Activision Blizzard) |
2 | Watch Dogs | Ubisoft |
3 | FIFA 15 | Electronic Arts |
4 | Grand Theft Auto V | Rockstar Games (Take 2) |
5 | Minecraft | Sony Computer Ent. (Sony) |
6 | Destiny | Activision (Activision Blizzard) |
7 | Far Cry 4 | Ubisoft |
8 | Call Of Duty: Ghosts | Activision (Activision Blizzard) |
9 | Assassin’s Creed IV: Black Flag | Ubisoft |
10 | Battlefield 4 | Electronic Arts |
The Top 10 titles sold for each platform in 2014 were as follows:
PC
1 | The Sims 4 | Electronic Arts |
2 | The Sims 3: Starter Pack | Electronic Arts |
3 | Diablo III: Reaper of Souls | Blizzard Entertainment (Activision Blizzard) |
4 | The Elder Scrolls Online | Bethesda Softworks |
5 | The Sims 3: Island Paradise Exp Pack | Electronic Arts |
6 | The Sims 3: Into The Future Exp Pack | Electronic Arts |
7 | World Of Warcraft: Warlords Of Draenor Expansion Pack | Blizzard Entertainment (Activision Blizzard) |
8 | The Sims 3: Pets | Electronic Arts |
9 | The Sims 3: University Life Exp Pack | Electronic Arts |
10 | Titanfall | Electronic Arts |
PS4
1 | Watch Dogs | Ubisoft |
2 | Call of Duty: Advanced Warfare | Activision (Activision Blizzard) |
3 | FIFA 15 | Electronic Arts |
4 | Destiny | Activision (Activision Blizzard) |
5 | The Last of Us | Sony Computer Ent. (Sony) |
6 | Far Cry 4 | Ubisoft |
7 | Grand Theft Auto V | Rockstar Games (Take 2) |
8 | inFAMOUS Second Son | Sony Computer Ent. (Sony) |
9 | Driveclub | Sony Computer Ent. (Sony) |
10 | Little Big Planet 3 | Sony Computer Ent. (Sony) |
XBOX One
1 | Halo: The Master Chief Collection | Microsoft |
2 | Destiny | Activision (Activision Blizzard) |
3 | Call of Duty: Advanced Warfare | Activision (Activision Blizzard) |
4 | Grand Theft Auto V | Rockstar Games (Take 2) |
5 | Watch Dogs | Ubisoft |
6 | Titanfall | Electronic Arts |
7 | Forza Horizon 2 | Microsoft |
8 | Far Cry 4 | Ubisoft |
9 | FIFA 15 | Electronic Arts |
10 | Sunset Overdrive | Microsoft |
Wii U
1 | Mario Kart 8 | Nintendo |
2 | Super Smash Bros. | Nintendo |
3 | Super Mario 3D World | Nintendo |
4 | Donkey Kong Country: Tropical Freeze | Nintendo |
5 | Hyrule Warriors | Nintendo |
6 | Skylanders Trap Team | Activision (Activision Blizzard) |
7 | Nintendo Land | Nintendo |
8 | Just Dance 2015 | Ubisoft |
9 | Disney Infinity 2.0 | Disney Interactive Studios |
10 | The LEGO Movie Videogame | Warner Bros. Interactive |
PS3
1 | Minecraft | Sony Computer Ent. (Sony) |
2 | Call of Duty: Advanced Warfare | Activision (Activision Blizzard) |
3 | FIFA 15 | Electronic Arts |
4 | Grand Theft Auto V | Rockstar Games (Take 2) |
5 | Gran Turismo 6 | Sony Computer Ent. (Sony) |
6 | Watch Dogs | Ubisoft |
7 | Call Of Duty: Ghosts | Activision (Activision Blizzard) |
8 | FIFA 14 | Electronic Arts |
9 | South Park: The Stick Of Truth | Ubisoft |
10 | Battlefield 4 | Electronic Arts |
Xbox 360
1 | Minecraft | Microsoft |
2 | Call of Duty: Advanced Warfare | Activision (Activision Blizzard) |
3 | Grand Theft Auto V | Rockstar Games (Take 2) |
4 | FIFA 15 | Electronic Arts |
5 | Call Of Duty: Ghosts | Activision (Activision Blizzard) |
6 | Skate 3 | Electronic Arts |
7 | Watch Dogs | Ubisoft |
8 | The LEGO Movie Videogame | Warner Bros. Interactive |
9 | Destiny | Activision (Activision Blizzard) |
10 | Battlefield 4 | Electronic Arts |
Nintendo Wii
1 | Just Dance 2015 | Ubisoft |
2 | Just Dance 2014 | Ubisoft |
3 | Skylanders Trap Team | Activision (Activision Blizzard) |
4 | Skylanders SWAP Force | Activision (Activision Blizzard) |
5 | Super Smash Bros: Brawl | Nintendo |
6 | Mario Kart Wii | Nintendo |
7 | Disney Infinity | Disney Interactive Studios |
8 | Just Dance 4 | Ubisoft |
9 | Lego Batman 2: DC Super Heroes | Warner Bros. Interactive |
10 | Super Mario Galaxy | Nintendo |
Nintendo 3DS
1 | Pokemon Omega Ruby | Nintendo |
2 | Pokemon Alpha Sapphire | Nintendo |
3 | Super Smash Bros. | Nintendo |
4 | Pokemon X | Nintendo |
5 | Pokemon Y | Nintendo |
6 | The LEGO Movie Videogame | Warner Bros. Interactive |
7 | Mario Kart 7 | Nintendo |
8 | The Legend of Zelda: A Link Between Worlds | Nintendo |
9 | Animal Crossing: New Leaf | Nintendo |
10 | Yoshi’s New Island | Nintendo |
Nintendo DS
1 | Pokemon White Version 2 | Nintendo |
2 | Moshi Monsters: Moshling Zoo | Activision (Activision Blizzard) |
3 | Adventure Time: Hey Ice King! Why’d You Steal Our Garbage? | D3Publisher |
4 | The Smurfs 2 | Ubisoft |
5 | Pokemon Black Version 2 | Nintendo |
6 | Lego Batman 2: DC Super Heroes | Warner Bros. Interactive |
7 | Lego Marvel Super Heroes | Warner Bros. Interactive |
8 | Pokemon Black Version | Nintendo |
9 | Sesame Street: Ready, Set, Grover! | Warner Bros. Interactive |
10 | Moshi Monsters: Moshlings Theme Park | Activision (Activision Blizzard) |
Playstation Vita
1 | Borderlands 2 | Sony Computer Ent. (Sony) |
2 | Killzone: Mercenary | Sony Computer Ent. (Sony) |
3 | Final Fantasy X/X-2 HD Remaster | Square Enix Inc |
4 | The Ratchet & Clank Trilogy | Sony Computer Ent. (Sony) |
5 | God of War Collection | Sony Computer Ent. (Sony) |
6 | Minecraft | Sony Computer Ent. (Sony) |
7 | Freedom Wars | Sony Computer Ent. (Sony) |
8 | Tearaway | Sony Computer Ent. (Sony) |
9 | Assassin’s Creed III: Liberation | Ubisoft |
10 | DanganRonpa: Trigger Happy Havoc | NIS (Nippon Ichi) |
Playstation Portable
1 | Gran Turismo | Sony Computer Ent. (Sony) |
2 | Little Big Planet | Sony Computer Ent. (Sony) |
3 | Cars 2 | Sony Computer Ent. (Sony) |
4 | Jak and Daxter: The Lost Frontier | Sony Computer Ent. (Sony) |
5 | ModNation Racers | Sony Computer Ent. (Sony) |
6 | God of War: Ghost of Sparta | Sony Computer Ent. (Sony) |
7 | FIFA 14 | Electronic Arts |
8 | Grand Theft Auto: Chinatown Wars | Rockstar Games (Take 2) |
9 | Michael Jackson The Experience | Ubisoft |
10 | Grand Theft Auto: Vice City Stories | Rockstar Games (Take 2) |
Our friends at MCV Pacific also compiled a great image of all of the weekly number one games sold this year. Check it out:
Chart Source: NPD Group Australia. Time Period Jan 6 – Dec 28 2014. Category: Portable Game Software, Console Software, PC Games